See you next year in Mobile, AL!
Thank you to all who contributed to make the SAFE 2024 5k Runner a success!
SAFE 2024 5k Runner Results:
View Overall Runner Race Times
View Overall Walker Race Times
View the SAFE 2024 5k Runner Photo Gallery
SAFE 2024 5k Runner Top Overall & Age Group Awards:
TOP OVERALL | |
Top Male Finisher | Time |
ANDREW KRUSE | 17:30 |
Top Female Finisher | Time |
VICKY EDWARDS | 18:38 |
AGE GROUP AWARDS | |
Males 18-29 | Time |
EDDIE GONNELLA | 17:57 |
Females 18-29 | |
SYLVIA SMITH | 25:47 |
Males 30-39 | Time |
BEN NICHOL | 17:47 |
Females 30-39 | Time |
KELLEY VIRGILIO | 19:33 |
Males 40-49 | Time |
ROB STIMIS | 22:58 |
Females 40- 49 | Time |
CAROLINE COOPER | 21:30 |
Males 50-59 | Time |
MARCUS GENGLER | 24:59 |
Females 50-59 | Time |
N/A | |
Males 60 & Over | Time |
ANTHONY DIETZ | 22:03 |
Females 60 & Over | Time |
N/A |
Thank you to all who contributed to making this event a success!
Sponsors | |
Aerosafe Pte Ltd | Bally Ribbon Mills |
Collins Aerospace | CORE Survival, Inc. |
Dayton T. Brown, Inc. | East/West Industries, Inc. |
ELBIT America | GORE-TEX Professional |
Life Support International | Gentex |
MASSIF | Omni Defense |
Safran Aerosystems | Stratus Systems |
Survitec Group | Switlik Survival Products |
Volunteers | |
Kevin Divers | Lauren Divers |
Steve Bromley | Pieter Ten Bruggencate |
Nicole Stefanoni | Jonathan Mann |
Larry Farmer | Marcia Baldwin |
Our special thanks to Big River Racing for their support of this event!
SAFE Association 63rd Annual Symposium
Mobile, Alabama
November 4 - November 6, 2025
Symposium Overview