2021 SAFE Exhibitors
604 | AFLCMCWNU |
816 | Airborne Outfitters |
206 | Aqua Innovations, LLC |
317 | Autoflug GmbH |
210 | Bally Ribbon Mills |
509 | Butler Parachute Systems, Inc. |
617 & 619 | Cobham Mission Systems |
301 & 303 | Collins Aerospace |
211 | Dayton T Brown, Inc. |
711 | DRIFIRE National Safety Apparel |
212, 214, & 216 | East West Industries, Inc. |
408 | Elbit Systems C4I and Cyber |
504 | General Dynamics Mission Systems |
410 | Gentex Corporation |
406 | GORE-TEX Professional |
508 | HGH USA |
311 | Insta ILS OY |
813 & 815 | Integrated Procurement Technologies IPT |
217 | L3Harris Technologies |
409 & 407 | LIFE SUPPORT INTERNATIONAL |
506 | LIFT Defense Industries, LLC |
316 & 320 | Martin Baker |
204 | Massif |
608 | Nammo Defense Systems |
716 | Networks Electronic Company LLC |
618 | NSWC Indian Head CADPAD |
220 | Omni Medical Systems |
218 | Osmo Technology Solutions |
308 & 310 | PacSci EMC |
306 | Pro Flight Gear, LLC |
418 | Revision Military |
304 | Safran |
416 | SECUMAR Bernhardt Apparatebau GmbH u Co |
502 | Soar Technology, Inc. |
505 | Specmat Technologies, Inc. |
309 | Spotlight Labs |
710 | Stratus Systems Inc |
717 | Survitec Group Limited |
718 | Survival Innovations |
609 & 611 | Switlik Parachute Company, Inc. |
305 | Systems Technology, Inc. |
419 | TIAX,LLC |
518 | Viking Life Saving Equipment |
209 | Virginia Beach CVB |
205 | Waldorf University |
606 | WelFab, Inc. |
208 | Westone Laboratories |
810 | Wild Things |
519 | Wing Group of Companies / Mustang Survival |
202 | Wolf Technical Services |

SAFE Association 63rd Annual Symposium
Mobile, Alabama
November 4 - November 6, 2025
Symposium Overview